Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
| Cache Memory | ||||
| Installed Size: | 25 MB | |||
| Header | ||||
| Brand: | Intel | |||
| Compatibility: | PC | |||
| Manufacturer: | Intel | |||
| Packaged Quantity: | 1 | |||
| Miscellaneous | ||||
| Product Type: | Processor | |||
| Processor | ||||
| Cache: | 25 MB | |||
| Clock Speed: | 2.6 GHz | |||
| Compatible Processor Socket: | LGA2011-v3 Socket | |||
| Features: | Hyper-Threading Technology , Intel Turbo Boost Technology 2.0 , Intel vPro Technology | |||
| Installed Qty: | 1 | |||
| Manufacturer: | Intel | |||
| Max Turbo Speed: | 3.3 GHz | |||
| Number of Cores: | 10-core | |||
| Number of Threads: | 20 threads | |||
| Processor Number: | E5-2660V3 | |||
| Thermal Design Power: | 105 W | |||
| Type: | Xeon | |||
| Additional Attributes | ||||
| Thermal Design Power: | 105 W | |||
| Cache Memory Details | ||||
| Installed Size: | 25 MB | |||
| Technology: | Smart Cache | |||
Title
Intel XEON E5-2660v3 2.60 GHZ SR1XR 10 Core 25MB Processor CPU
Condition
New, pulled from new workstation (actual image)
Content
Processor unit only
Manufacturer
Intel
Model
XEON E5-2660v3
MPN
SR1XR
SKU
E5-2660v3
UPC
675901293389
https://www.compeve.com/LISTING_IMAGES/Computer_Parts_And_Components/CPU/Intel/E5-2660v3/E5-2660v3.jpg




