Intel Processor CPU Xeon E5-2697V4 SR2JV 2.30 GHz 18 Core 45M Cache FCLGA2011-3
| Essentials | ||
| Processor Number | E5-2697V4 | |
| Status | Launched | |
| Launch Date | Q1'16 | |
| Lithography | 14 nm | |
| Recommended Customer Price | $2702.00 | |
| Performance | ||
| # of Cores | 18 | |
| # of Threads | 36 | |
| Processor Base Frequency | 2.30 GHz | |
| Max Turbo Frequency | 3.60 GHz | |
| Cache | 45 MB SmartCache | |
| Bus Speed | 9.6 GT/s QPI | |
| # of QPI Links | 2 | |
| TDP | 145 W | |
| VID Voltage Range | 0 | |
| Supplemental Information | ||
| Embedded Options Available | No | |
| Conflict Free | Yes | |
| Datasheet | Link | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 1.54 TB | |
| Memory Types | DDR4 1600/1866/2133/2400 | |
| Max # of Memory Channels | 4 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| Physical Address Extensions | 46-bit | |
| ECC Memory Supported ‡ | Yes | |
| Graphics Specifications | ||
| Processor Graphics ‡ | None | |
| Expansion Options | ||
| Scalability | 2S | |
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | x4, x8, x16 | |
| Max # of PCI Express Lanes | 40 | |
| Package Specifications | ||
| Sockets Supported | FCLGA2011-3 | |
| Max CPU Configuration | 2 | |
| TCASE | 79°C | |
| Package Size | 45mm x 52.5mm | |
| Low Halogen Options Available | See MDDS | |
| Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | 2.0 | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® TSX-NI | Yes | |
| Intel® 64 ‡ | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | AVX 2.0 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Flex Memory Access | No | |
| Intel® Identity Protection Technology ‡ | No | |
| Intel® Data Protection Technology | ||
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® Platform Protection Technology | ||
| OS Guard | Yes | |
| Trusted Execution Technology ‡ | Yes | |
| Execute Disable Bit ‡ | Yes | |
Title
Intel Processor CPU Xeon E5-2697V4 SR2JV 2.30 GHz 18 Core 45M Cache FCLGA2011-3
Condition
New, open box (actual images)
Content
Processor only
Manufacturer
Intel
Model
E5-2697V4
MPN
SR2JV
SKU
PRHP001 #1089_1-CPU
UPC
711765390762
https://www.compeve.com/Products/CPU/Intel/E5-2697v4/E5-2697v4_compeve__1.jpg
https://www.compeve.com/Products/CPU/Intel/E5-2697v4/E5-2697v4_compeve__2.jpg




