| Audio Input |
| Type: | Microphone |
|
|
Audio Output |
|
|
| Audio Codec: | Maxim Integrated MAX98090AETL+T |
|
| Compliant Standards: | High Definition Audio |
|
| Type: | Stereo speakers |
|
|
Battery |
|
|
| Capacity: | 35 Wh |
|
| Cells: | 4-cell |
|
| Run Time (Up To): | 8 hours |
|
| Technology: | Lithium ion |
|
|
Bay Provided |
|
|
| Type: | None |
|
|
Cache Memory |
|
|
| Installed Size: | 2 MB |
|
|
Card Reader |
|
|
| Supported Flash Memory: | MultiMediaCard , SD Memory Card , SDHC Memory Card , SDXC Memory Card |
|
| Type: | 4 in 1 card reader |
|
|
Dimensions & Weight |
|
|
| Depth: | 8.5 in |
|
| Height: | 0.9 in |
|
| Weight: | 3.09 lbs |
|
| Width: | 11.8 in |
|
|
Display |
|
|
| Diagonal Size (metric): | 29.5 cm |
|
| Display Resolution Abbreviation: | HD |
|
| Image Aspect Ratio: | 16:9 |
|
| LCD Backlight Technology: | LED backlight |
|
| Projector Monitor Features: | Anti-glare |
|
| Type: | LED |
|
| Widescreen Display: | Yes |
|
|
Display (Projector) |
|
|
| Diagonal Size: | 11.6 in |
|
| Max Resolution: | 1366 x 768 |
|
|
Environmental Standards |
|
|
| ENERGY STAR Qualified: | Yes |
|
|
Hard Drive |
|
|
| SSD Form Factor: | eMMC |
|
| Type: | SSD |
|
|
Header |
|
|
| Brand: | Lenovo |
|
| Compatibility: | PC |
|
| Manufacturer: | Lenovo Express Models |
|
| Model: | 20DB |
|
| Packaged Quantity: | 1 |
|
| Product Line: | Lenovo ThinkPad 11e Chromebook |
|
|
Input Device |
|
|
| Features: | Buttonless touchpad , Multi-touch touchpad , Volume control |
|
| Type: | Keyboard , Touchpad |
|
|
Interfaces |
|
|
| HDMI Ports Qty: | 1 |
|
| USB 2.0 Ports Qty: | 1 |
|
| USB 3.0 Ports Qty: | 1 |
|
| Interface: | USB 3.0 |
|
|
|
| Interface: | USB 2.0 |
|
|
|
| Interface: | HDMI |
|
|
|
| Interface: | Headphone/microphone combo jack |
|
|
Miscellaneous |
|
|
| Color: | Black |
|
| Color Category: | Black |
|
| Compliant Standards: | GREENGUARD , RoHS |
|
| Features: | Security lock slot (cable lock sold separately) |
|
| Included Laptop Accessories: | Power adapter |
|
|
Modem |
|
|
| Type: | None |
|
|
Networking |
|
|
| Data Link Protocol: | Bluetooth 4.0 , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
|
| Interface Type: | M.2 Card |
|
| Wireless NIC: | Intel Dual Band Wireless-AC 7260 |
|
| Wireless Protocol: | 802.11ac , Bluetooth 4.0 |
|
|
Notebook Camera |
|
|
| Integrated Webcam: | Yes |
|
| Resolution: | 720p |
|
|
Optical Storage |
|
|
| Drive Type: | No optical drive |
|
| Type: | None |
|
|
OS Provided |
|
|
| Family: | Chrome OS |
|
| Type: | Google Chrome OS |
|
|
Power Device |
|
|
| Frequency Required: | 50/60 Hz |
|
| Nominal Voltage: | AC 120/230 V |
|
| Power Provided: | 45 Watt |
|
|
Processor |
|
|
| 64-bit Computing: | Yes |
|
| Clock Speed: | 1.83 GHz |
|
| Features: | Integrated memory controller , Intel Burst Technology |
|
| Manufacturer: | Intel |
|
| Max Turbo Speed: | 2.25 GHz |
|
| Number of Cores: | Quad-Core |
|
| Processor Number: | N2940 |
|
| Type: | Celeron |
|
|
RAM |
|
|
| Configuration Features: | Provided memory is soldered |
|
| Installed Size: | 4 GB |
|
| Max Supported Size: | 4 GB |
|
| Memory Specification Compliance: | PC3-12800 |
|
| Memory Speed: | 1333 MHz |
|
| Technology: | DDR3L SDRAM |
|
|
|
|
|
|
|
|
|
|
|
|
Slot Provided |
|
|
| Type: | None |
|
|
Storage Hard Drive |
|
|
| Capacity: | 16 GB |
|
|
System |
|
|
| Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip |
|
| Hard Drive Capacity: | 16 GB |
|
| Notebook Type: | Chromebook |
|
| Platform: | Chrome OS |
|
|
Video Output |
|
|
| Graphics Processor Vendor: | Intel HD Graphics |