Audio Input | |
Type: | Stereo microphone |
Audio Output | |
Compliant Standards: | DTS Studio Sound |
Type: | Speakers |
Battery | |
Installed Qty: | 2 |
Technology: | Lithium polymer |
Cache Memory | |
Installed Size: | 4 MB |
Card Reader | |
Supported Flash Memory: | microSD , microSDHC , microSDXC |
Type: | Card reader |
Cellular | |
SIM Card Type: | Micro SIM |
Dimensions & Weight | |
Comments: | Tablet with keyboard |
Depth: | 8.3 in |
Height: | 0.7 in |
Weight: | 2.89 lbs |
Width: | 11.7 in |
Dimensions & Weight Details | |
Depth: | 7.6 in |
Details: | Tablet |
Height: | 0.4 in |
Weight: | 27.5 oz |
Width: | 11.7 in |
Display | |
Diagonal Size (metric): | 29.5 cm |
Display Resolution Abbreviation: | Full HD |
LCD Backlight Technology: | LED backlight |
Projector Monitor Features: | BrightView , Corning Gorilla glass 3 , Full HD ultra wide-viewing angle (UWVA) eDP anti-glare , Ultra Slim Design |
Touchscreen: | Yes |
Type: | LED |
Widescreen Display: | Yes |
Display (Projector) | |
Diagonal Size: | 11.6 in |
Max Resolution: | 1920 x 1080 |
TFT Technology: | IPS |
Environmental Parameters | |
Humidity Range Operating: | 10 - 90% (non-condensing) |
Max Operating Temperature: | 95 °F |
Min Operating Temperature: | 32 °F |
Environmental Standards | |
ENERGY STAR Qualified: | Yes |
GPS System | |
Navigation: | A-GPS receiver |
Hard Drive | |
Interface: | Serial ATA-600 |
SSD Form Factor: | M.2 |
Type: | SSD |
Header | |
Brand: | HP |
Bundled with: | HP Elite x2 1011 G1 Travel Keyboard |
Compatibility: | PC |
Country Kits: | United States |
Localization: | English |
Manufacturer: | Hewlett Packard Smart Buy |
Model: | 1011 G1 |
Packaged Quantity: | 1 |
Product Line: | HP Elite x2 |
Input Device | |
Features: | Multi-touch touchpad , Spill-resistant |
Type: | Backlit keyboard , ForcePad |
Interfaces | |
USB 3.0 Ports Qty: | 1 |
Interface: | Headphone/microphone combo jack |
Interface: | Dock |
Interface: | USB 3.0 |
Location: | On keyboard dock |
Miscellaneous | |
Color Category: | Silver |
Features: | BIOS Absolute Persistence , HP 3D DriveGuard , HP Automatic Drive Lock , HP BIOS Protection , HP Disk Sanitizer , HP Drive Encryption , HP DriveLock , HP File Sanitizer , HP SpareKey , HP SureStart , Hybrid Boot , Measured Boot , Power On Authentication , Pre-Boot Security , SecureBoot , Security lock slot (cable lock sold separately) |
Included Laptop Accessories: | Power adapter |
Manufacturer Selling Program: | HP Smart Buy |
Mobile Broadband | |
Cellular Protocol: | DC-HSPA+ , EDGE , GPRS , LTE |
Controller: | HP lt4211 |
Generation: | 4G |
Interface Type: | M.2 Card |
Max Transfer Rate: | 100 Mbps |
Service Activation: | Yes |
Service Provider: | No service included |
Networking | |
Data Link Protocol: | Bluetooth 4.0 , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , WiGig |
Features: | Gobi Technology |
Interface Type: | PCI Express Half Mini Card |
Wireless NIC: | Intel Tri-Band Wireless-AC 17265 |
Wireless Protocol: | 802.11ac , Bluetooth 4.0 |
Notebook Camera | |
Camera Features: | Full HD video recording , Low light enhancement |
Integrated Webcam: | Yes |
Resolution: | 1080p |
Resolution (MP): | 5 Megapixel (back), 2 Megapixel (front) |
Optical Storage | |
Drive Type: | No optical drive |
Type: | None |
Power Device | |
Frequency Required: | 50/60 Hz |
Nominal Voltage: | AC 120/230 V |
Power Provided: | 45 Watt |
Voltage Provided: | 19.5 V |
Processor | |
64-bit Computing: | Yes |
Clock Speed: | 1.2 GHz |
Features: | Intel Turbo Boost Technology 2.0 |
Manufacturer: | Intel |
Max Turbo Speed: | 2.9 GHz |
Number of Cores: | Dual-Core |
Processor Number: | 5Y71 |
Type: | Core M |
RAM | |
Configuration Features: | 1 x 4 GB + 4 GB (soldered) |
Installed Size: | 8 GB |
Memory Speed: | 1600 MHz |
Technology: | DDR3 SDRAM |
Shock & Vibration Tolerance | |
Shock Acceleration (Non-operating): | 240 |
Shock Acceleration (Operating): | 40 |
Shock Duration (Non-operating): | 2 ms half-sine pulse |
Shock Duration (Operating): | 2 ms half-sine pulse |
Vibration Acceleration (Non-operating): | 3.5 |
Vibration Acceleration (Operating): | 1.043 |
Vibration Frequency Range (Non-operating): | RMS (random) |
Vibration Frequency Range (Operating): | RMS (random) |
Slot Provided | |
Free Qty: | 1 |
Total Qty: | 1 |
Type: | Micro-SIM card |
Type: | microSD |
Storage Hard Drive | |
Capacity: | 180 GB |
System | |
Dockable: | Yes |
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip |
Hard Drive Capacity: | 180 GB |
Mechanical Design: | Keyboard dock |
Notebook Type: | Tablet |
Platform: | Windows |
Platform Technology: | Intel vPro Technology |
Security Devices: | Fingerprint reader , SmartCard reader |