Push your computing boundaries with the HP Z840 Workstation that helps you keep up with your biggest projects. Built for high-end computing and visualization. The dual-processor HP Z840 Workstation delivers outstanding performance, award-winning industrial design, and tool-free serviceability in the industry's most expandable chassis. With next-generation Intel® Xeon® processors, support for up to 24 processing cores, and the latest professional graphics, you'll tackle even the most demanding projects like never before.
| Header | |
| Brand: | HP |
| Compatibility: | PC |
| Country Kits: | United States |
| Localization: | English |
| Manufacturer: | Hewlett Packard Smart Buy |
| Model: | Z840 |
| Packaged Quantity: | 1 |
| Product Line: | HP Workstation |
| Processor | |
| Clock Speed: | 2.0GHz |
| Installed Qty: | 1 |
| Manufacturer: | Intel |
| Max Supported Qty: | 2 |
| Max Turbo Speed: | 2.5 GHz |
| Number of Cores: | 6-core |
| Optical Storage | |
| Drive Type: | DVD SuperMulti |
| Interface Type: | Serial ATA |
| Type: | DVD±RW (±R DL) / DVD-RAM |
| Storage Hard Drive | |
| Capacity: | 1 TB |
| Interface Type: | Serial ATA-600 |
| RAM | |
| Data Integrity Check: | ECC |
| Empty Slots: | 6 |
| Features: | Registered |
| Form Factor: | DIMM 288-pin |
| Installed Size: | 8 GB |
| Max Supported Size: | 256 GB |
| Memory Specification Compliance: | PC4-17000 |
| Memory Speed: | 1866 MHz |
| Slots Qty: | 8 |
| Technology: | DDR4 SDRAM |
| Audio Output | |
| Compliant Standards: | High Definition Audio |
| Form Factor: | Integrated |
| Bay Provided | |
| Form Factor: | 5.25" x 1/2H |
| Free Qty: | 2 |
| Total Qty: | 2 |
| Form Factor: | 3.5" x 1/3H |
| Free Qty: | 3 |
| Total Qty: | 4 |
| Form Factor: | 5.25" Slim Line |
| Free Qty: | 0 |
| Total Qty: | 1 |
| Dimensions & Weight | |
| Depth: | 20.7 in |
| Height: | 17.5 in |
| Weight: | 46.52 lbs |
| Width: | 8 in |
| Display | |
| Type: | None. |
| Environmental Parameters | |
| Humidity Range Operating: | 8 - 85% (non-condensing) |
| Max Operating Temperature: | 95 °F |
| Min Operating Temperature: | 41 °F |
| Input Device | |
| Type: | Keyboard , Mouse |
| Interface Provided | |
| Location: | 4 front, 4 rear |
| Qty: | 8 |
| Type: | USB 3.0 |
| Qty: | 2 |
| Type: | USB 2.0 |
| Qty: | 1 |
| Type: | PS/2 mouse |
| Type: | PS/2 keyboard |
| Type: | LAN (Gigabit Ethernet) |
| Type: | Audio line-in |
| Location: | 1 rear |
| Type: | Microphone |
| Type: | Audio line-out |
| Type: | Headphones |
| Type: | DVI-I (dual link) |
| Type: | DisplayPort |
| Mainboard | |
| Chipset Type: | Intel C612 |
| Processor Socket: | LGA2011-v3 Socket |
| Miscellaneous | |
| Color: | Black , Hematite |
| Color Category: | Black |
| Compliant Standards: | ACPI 2.0c , RoHS , WEEE |
| Features: | Audio ports control , Network port control , Power-on password , Serial port I/O control , Setup Password , USB port control |
| Manufacturer Selling Program: | HP Smart Buy |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Networking | |
| Compliant Standards: | IEEE 802.1as , IEEE 802.1p , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3i , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z |
| Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet |
| Ethernet Controller(s): | Intel I218-LM |
| Features: | Auto-uplink (auto MDI/MDI-X) , PXE support , Wake on LAN (WoL) |
| Form Factor: | Integrated |
| Interface Type: | PCI Express 1.1 x1 |
| Optical Storage (2nd) | |
| Drive Type: | No optical drive |
| Type: | None |
| OS Provided | |
| Edition: | |
| Family: | |
| Preinstalled OS: | |
| Type: | |
| Power Device | |
| Efficiency: | 90% |
| Frequency Required: | 50/60 Hz |
| Nominal Voltage: | AC 120/230 V |
| Power Factor Correction: | Yes (active) |
| Power Provided: | 1125 Watt |
| Type: | Power supply |
| Storage Controller | |
| Channel Qty: | 8 |
| Form Factor: | Integrated |
| Installed Qty: | 1 |
| Interface Type: | Serial Attached SCSI 2 |
| RAID Level: | RAID 0 , RAID 1 , RAID 10 |
| Type: | Serial Attached SCSI 2 |
| Storage Controller (2nd) | |
| Channel Qty: | 6 |
| Controller Interface Type: | Serial ATA-300 |
| Form Factor: | Integrated |
| Installed Qty: | 1 |
| RAID Level: | RAID 0 , RAID 1 , RAID 10 , RAID 5 |
| Type: | Serial ATA |
| Storage Removable | |
| Type: | None |
| System | |
| Designation: | Corporate business , Small business |
| Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip |
| Hard Drive Capacity: | 1 TB |
| Platform Technology: | Intel vPro Technology |
| Type: | Workstation |
| Cache Memory | |
| Installed Size: | 20 MB |
| Per Processor Size: | 20 MB |
| Chassis | |
| Form Factor: | Mini tower |
| Manufacturer Form Factor: | Mini tower |
| Expansion Bays | |
| Form Factor (metric): | 13.3 cm x 1/2H |
| Type: | External |
| Form Factor (metric): | 8.9 cm x 1/3H |
| Type: | Internal |
| Form Factor (metric): | 13.3 cm Slim Line |
| Expansion Slots | |
| Type: | CPU |
| Type: | DIMM 288-pin |
| Size: | Half-length, full-height |
| Type: | PCIe 3.0 x4 |
| Size: | Full-length, full-height |
| Type: | PCIe 3.0 x16 |
| Slot Comments: | 2 processors must be installed |
| Type: | PCIe 3.0 x8 |
| Type: | PCIe 2.0 x1 |
| Type: | PCIe 2.0 x4 |
| Hard Drive | |
| Installed Qty: | 1 |
| Interface Class: | Serial ATA |
| Spindle Speed: | 7200 rpm |
| Type: | HDD |
| Hard Drive (2nd) | |
| Type: | None |
| Hard Drive (3rd) | |
| Type: | None |
| Keyboard | |
| Interface: | USB |
| Localization & Layout: | US |
| Mouse | |
| Interface: | USB |
| Technology: | Optical |
| Printer | |
| Type: | None |
| RAM Supported | |
| Data Integrity Check: | ECC |
| Max Size: | 256 GB |
| Registered or Buffered: | Registered |
| Max Size: | 512 GB |
| Registered or Buffered: | Load-Reduced |
Title
HP Workstation/ Computer Z840 Intel Xeon E5-2620/ 1TB HDD/ 8GB RAM
Condition
New, open box
Content
Workstation, power cord, keyboard, optical mouse
Manufacturer
HP
Model
Z840
SKU
Z840
https://compeve.com/Products/Workstations/HP/Z840/Z840_compeve__1.jpg
https://compeve.com/Products/Workstations/HP/Z840/Z840_compeve__2.jpg
https://compeve.com/Products/Workstations/HP/Z840/Z840_compeve__3.jpg
https://compeve.com/Products/Workstations/HP/Z840/Z840_compeve__4.jpg




