Processor |
| Clock Speed: | 2.0 GHz |
| Generation: | 4 |
| Installed Qty: | 1 |
| Manufacturer: | Intel |
| Max Supported Qty: | 1 |
| Number of Cores: | Quad-Core |
| Processor Number: | I5-4590T |
| Type: | Core i5 |
| Upgradability: | Upgradable |
| | |
| Optical Storage |
| | |
| Drive Type: | DVD SuperMulti |
| Interface Type: | Serial ATA |
| Type: | DVD±RW (±R DL) / DVD-RAM |
| | |
| Bay Provided |
| | |
| Form Factor: | 5.25" Slim Line |
| Free Qty: | 0 |
| Total Qty: | 1 |
| Form Factor: | 2x2.5" / 1x3.5" shared |
| | |
| Storage Hard Drive |
| | |
| Capacity: | 500 GB |
| Interface Type: | Serial ATA-600 |
| | |
| Audio Output |
| | |
| Compliant Standards: | DTS SOUND+ , High Definition Audio |
| Form Factor: | Integrated |
| Max Sampling Rate: | 192 kHz |
| Sound Output Mode: | Stereo |
| | |
| RAM |
| | |
| Configuration Features: | 1 x 4 GB |
| Data Integrity Check: | Non-ECC |
| Empty Slots: | 1 |
| Features: | Unbuffered |
| Form Factor: | SO-DIMM 204-pin |
| Installed Size: | 4 GB |
| Max Supported Size: | 16 GB |
| Memory Specification Compliance: | PC3-12800 |
| Memory Speed: | 1600 MHz |
| Slots Qty: | 2 |
| Technology: | DDR3 SDRAM |
| | |
| Dimensions & Weight |
| | |
| Depth: | 3.3 in |
| Height: | 15.9 in |
| Weight: | 17.61 lbs |
| Width: | 22 in |
| | |
| Display (Projector) |
| | |
| Diagonal Size: | 21.5 in |
| Image Contrast Ratio: | 1000:1 |
| Max Resolution: | 1920 x 1080 |
| | |
| Display |
| | |
| Diagonal Size (metric): | 54.6 cm |
| Display Resolution Abbreviation: | Full HD |
| Horizontal Viewing Angle: | 178 |
| Image Aspect Ratio: | 16:9 |
| Multi-Touch Display: | Yes |
| Pixel Pitch: | 0.248 mm |
| Projector Image Brightness: | 250 cd/m2 |
| Projector Monitor Features: | 5-point multi-touch , Full HD wide-viewing angle (WVA) |
| Type: | LED |
| Vertical Viewing Angle: | 178 |
| Widescreen Display: | Yes |
| | |
| Environmental Parameters |
| | |
| Humidity Range Operating: | 15 - 80% |
| Max Operating Temperature: | 95 °F |
| Min Operating Temperature: | 41 °F |
| | |
| Header |
| | |
| Brand: | HP |
| Compatibility: | PC |
| Country Kits: | United States |
| Edition: | Touch |
| Localization: | English |
| Manufacturer: | Hewlett Packard Smart Buy |
| Model: | 400 G1 |
| Packaged Quantity: | 1 |
| Product Line: | HP ProOne |
| | |
| Input Device |
| | |
| Type: | Keyboard , Mouse |
| | |
| Interface Provided |
| | |
| Qty: | 2 |
| Type: | USB 3.0 |
| Qty: | 4 |
| Type: | USB 2.0 |
| Qty: | 1 |
| Type: | Serial |
| Type: | Microphone |
| Type: | Headphones |
| Type: | Audio line-out |
| Type: | LAN (Gigabit Ethernet) |
| Type: | DisplayPort |
| | |
| Mainboard |
| | |
| Chipset Type: | Intel H81 Express |
| | |
| Miscellaneous |
| | |
| Color Category: | Black , Silver |
| Compliant Standards: | ACPI , CCC , CECP , CEL , CSA , Energy-using Products (EuP) Lot 6 , FCC , RoHS , UL , WEEE |
| Features: | Administrator password , HP BIOS Protection , Power-on password , USB port control |
| Manufacturer Selling Program: | HP Smart Buy |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| | |
| Networking |
| | |
| Compliant Standards: | Bluetooth 4.0 , IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.1p , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3u |
| Data Link Protocol: | Bluetooth 4.0 , Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
| Ethernet Controller(s): | Realtek RTL8151GH-CG |
| Features: | Auto-uplink (auto MDI/MDI-X) , PXE support , Wake on LAN (WoL) |
| Wireless NIC: | Broadcom BCM43228 + BCM20702 |
| Wireless Protocol: | 802.11a/b/g/n , Bluetooth 4.0 |
| | |
| Power Device |
| | |
| Efficiency: | 89% |
| Nominal Voltage: | AC 120/230 V |
| Power Factor Correction: | Yes (active) |
| Power Provided: | 120 Watt |
| Type: | Power adapter |
| | |
| Slot Provided |
| | |
| Free Qty: | 0 |
| Total Qty: | 1 |
| Free Qty: | 1 |
| Total Qty: | 2 |
| | |
| Storage Controller |
| | |
| Form Factor: | Integrated |
| Installed Qty: | 1 |
| Interface Type: | Serial ATA-600 |
| Type: | Serial ATA |
| | |
| Storage Removable |
| | |
| Type: | None |
| | |
| System |
| | |
| Designation: | Corporate business , Small business |
| Hard Drive Capacity: | 500 GB |
| Type: | Personal computer |
| | |
| Video Output |
| | |
| Form Factor: | Integrated |
| Graphics Processor Series: | Intel HD Graphics |
| Graphics Processor Vendor: | Intel HD Graphics 4600 |
| HDCP compatible: | Yes |
| Video Interfaces: | DisplayPort |
| | |
| Audio Output Details |
| | |
| Speaker Type: | Right / left channel |
| Speakers Qty: | 2 |
| | |
| Cache Memory |
| | |
| Installed Size: | 4 MB |
| Per Processor Size: | 4 MB |
| | |
| Chassis |
| | |
| Form Factor: | All-in-one |
| Manufacturer Form Factor: | All-in-one |
| | |
| Environmental Standards |
| | |
| ENERGY STAR Qualified: | Yes |
| | |
| Expansion Bays |
| | |
| Form Factor (metric): | 13.3 cm Slim Line |
| Type: | External |
| Form Factor (metric): | 2x6.4 cm / 1x8.9 cm shared |
| Type: | Internal |
| | |
| Expansion Slots |
| | |
| Type: | PCIe Half Mini Card |
| Type: | CPU |
| Type: | SO-DIMM 204-pin |
| Type: | mSATA |
| | |
| Hard Drive |
| | |
| Installed Qty: | 1 |
| Interface Class: | Serial ATA |
| Spindle Speed: | 7200 rpm |
| Type: | HDD |
| | |
| Hard Drive (2nd) |
| | |
| Type: | None |
| | |
| Hard Drive (3rd) |
| | |
| Type: | None |
| | |
| Keyboard |
| | |
| Interface: | USB |
| | |
| Mouse |
| | |
| Interface: | USB |
| | |
| Video Memory |
| | |
| Memory Allocation Technology: | Dynamic Video Memory Technology |