Processor KIT for HP Z820 Workstation. Includes- Intel Xeon E5-2643 3.3 MHz Processor- Genuine Heatsink HP P/N 635868-001 Spares P/N 636164-001- Genuine Fan HP ASSY P/N 647113-001
| # of Cores | 4 | 
| # of Threads | 8 | 
| Processor Base Frequency | 3.3 GHz | 
| Max Turbo Frequency | 3.5 GHz | 
| Cache | 10 MB SmartCache | 
| Bus Speed | 8 GT/s QPI | 
| # of QPI Links | 2 | 
| TDP | 130 W | 
| VID Voltage Range | 0.60V-1.35V | 
| Max Memory Size (dependent on memory type) | 384 GB | 
| Memory Types | DDR3 800/1066/1333/1600 | 
| Max # of Memory Channels | 4 | 
| Max Memory Bandwidth | 51.2 GB/s | 
| ECC Memory Supported ‡ | Yes | 
| Scalability | 2S Only | 
| PCI Express Revision | 3.0 | 
| Max # of PCI Express Lanes | 40 | 
| Sockets Supported | FCLGA2011 | 
| Max CPU Configuration | 2 | 
| TCASE | 73°C | 
| Package Size | 52.5mm x 45.0mm | 
| Low Halogen Options Available | See MDDS | 
| Intel® Turbo Boost Technology ‡ | 2.0 | 
| Intel® vPro Technology ‡ | Yes | 
| Intel® Hyper-Threading Technology ‡ | Yes | 
| Intel® Virtualization Technology (VT-x) ‡ | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | 
| Intel® 64 ‡ | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | AVX | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Intel® Demand Based Switching | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel® Flex Memory Access | No | 
| Intel® Identity Protection Technology ‡ | No | 
Title
Processor KIT for HP Z820 Workstation Xeon E5-2643 Heatsink Fan
Condition
New
Content
Processor unit, Genuine Heatsink and Fan
CPU manufacturer
Intel
Model
Xeon E5-2643
SKU
Z820_KIT
UPC
882658497001
https://www.compeve.com/Products/CPU/Intel/Xeon/Z820_kit/Z820KIT_compeve__1.jpg
https://www.compeve.com/Products/CPU/Intel/Xeon/Z820_kit/Z820KIT_compeve__2.jpg
https://www.compeve.com/Products/CPU/Intel/Xeon/Z820_kit/Z820KIT_compeve__3.jpg
https://www.compeve.com/Products/CPU/Intel/Xeon/Z820_kit/Z820KIT_compeve__4.jpg
 
 	
                     			
					
                     
				
                



 
				
				
				
             
				
				