SUPERMICRO - H8DGI-F SERVER MOTHERBOARD - AMD SR5690 CHIPSET - SOCKET G34 LGA-1944 - EXTENDED ATX - 2 X PROCESSOR SUPPORT - 256 MB DDR3 SDRAM MAXIMUM RAM - 1.33 GHZ) MEMORY SPEED SUPPORTED MOTHERBOARD(MBD-H8DGI-F-O).
| General Information | |||
| Manufacturer Part Number | MBD-H8DGI-F-O | ||
| Brand Name | SuperMicro | ||
| Product Type | Server Motherboard | ||
| Processor & Chipset | |||
| Chipset Manufacturer | AMD | ||
| Chipset Model | SR5690 | ||
| Total Processor Supported | 2 | ||
| Processor Socket | Socket G34 LGA-1944 | ||
| Processor Supported | Opteron Octa-core Opteron Dodeca-core | ||
| Memory | |||
| Number of Memory Slots | 16 | ||
| Maximum Memory | 256 MB | ||
| Memory Speed Supported | 1.33 GHz 1.07 GHz 800 MHz | ||
| Memory Technology | DDR3 SDRAM | ||
| I/O Controller | |||
| Controller Type | Serial ATA/300 | ||
| RAID Supported | Yes | ||
| RAID Levels | 0 1 1+0 | ||
| Video | |||
| Onboard Video | On-board Video Chipset | ||
| Graphics Controller Manufacturer | Matrox | ||
| Graphics Controller Model | G200eW | ||
| Network & Communication | |||
| Gigabit Ethernet | Yes | ||
| I/O Expansions | |||
| Number of Total Expansion Slots | 6 | ||
| Total Number of PCI Express Slots | 6 | ||
| Number of PCI Express x4 Slots | 2 | ||
| Number of PCI Express x8 Slots | 1 | ||
| Number of PCI Express x16 Slots | 3 | ||
| Interfaces/Ports | |||
| Total Number of USB Ports | 2 | ||
| VGA | Yes | ||
| Onboard Interfaces | |||
| Number of SATA Interfaces | 6 | ||
| Total Number of Onboard USB Ports | 2 | ||
| Physical Characteristics | |||
| Form Factor | Extended ATX | ||
| Width | 12" | ||
| Depth | 13" | ||
| Miscellaneous | |||
| Green Compliant | Yes | ||
| Green Compliance Certificate/Authority | RoHS-6 | ||
Title
Supermicro H8DGI-F Server Motherboard AMD SR5690 Chipset Socket G34 LGA-1944
Condition
Seller refurbished. Like new.
Content
MB unit
Manufacturer
Supermicro
Model
H8DGI-F
SKU
H8DGI-F
UPC
672042073511
https://www.compeve.com/Products/Motherboards/Supermicro/H8DGI-F/H8DGI-F_compeve__1.jpg




