•3kVA / 3000VA / 2250W line interactive 2U rack/tower UPS •120V nominal output during brownouts to 83V and overvoltages to 145V •Interactive LCD provides UPS status information and advanced configuration options •Hot-swap batteries98% efficiencySine wave output •2 independently switchable output load banks •NEMA L5-30P input8 NEMA 5-15/20R & 1 L5-30R outlets
Power Supply | ||||
Device Compliant Standards: | EPA Energy Star | |||
Device Energy Rating: | 320 Joules, 480 Joules | |||
Device Output Connector Type: | Power NEMA 5-15 , Power NEMA 5-15/20 , Power NEMA 5-20 , Power NEMA L5-30 | |||
Battery | ||||
Enclosure Type: | Plug-in module | |||
Load Type: | At full load | |||
Recharge Time: | 4 hour(s) | |||
Run Time (Up To): | 4 min | |||
Type: | UPS battery | |||
Power Output Connectors Details | ||||
Connector Qty: | 4 | |||
Connector Type: | Power NEMA 5-15 | |||
Connector Type: | Power NEMA 5-15/20 | |||
Connector Qty: | 1 | |||
Connector Type: | Power NEMA L5-30 | |||
Interface Provided | ||||
Connector Qty: | 2 | |||
Connector Type: | 9 pin D-Sub (DB-9) | |||
Free: | 2 | |||
Gender: | Female | |||
Interface: | RS-232 | |||
Qty: | 1 | |||
Qty: | 2 | |||
Type: | Management | |||
Type: | Management (RS-232) | |||
Connector Type: | 4 pin USB Type B | |||
Interface: | USB | |||
Type: | Management (USB) | |||
Cable | ||||
Connectivity Details Length: | 10 ft | |||
Connectivity Details Type: | Power cable | |||
Environmental Parameters | ||||
Humidity Range Operating: | 0 - 95% | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
Header | ||||
Brand: | Tripp Lite | |||
Compatibility: | PC | |||
Manufacturer: | Tripp Lite | |||
Model: | 3000RM2U , UPS Smart 3000VA 2250W Rackmount AVR 120V USB DB9 SNMP 2URM | |||
Packaged Quantity: | 1 | |||
Product Line: | Tripp Lite , Tripp Lite SmartPro | |||
Interface Required | ||||
Type: | None | |||
Miscellaneous | ||||
Color: | Black | |||
Color Category: | Black | |||
Compliant Standards: | cUL , FCC Class A certified , NOM , UL 1778 | |||
Equipment Protection Value: | 250000 US Dollars | |||
Features: | Audible alarm , Emergency power off , LED display | |||
Height (Rack Units): | 2 | |||
Rack Mounting Kit: | Included | |||
Rack Size: | 19" | |||
Rack Size (metric): | 48.3 cm | |||
Networking | ||||
Data Link Protocol: | RS-232 , USB | |||
Form Factor: | Integrated | |||
Type: | Remote management adapter | |||
Power Device | ||||
Circuit Protection: | Circuit breaker | |||
Form Factor: | Rack-mountable , Rack-mountable | |||
Frequency Required: | 60 Hz | |||
Input Connector Qty: | 1 | |||
Input Connector Type: | Power NEMA 5-30 , Power NEMA L5-30 | |||
Load Rating: | Large LAN / minicomputer | |||
Output Connector Qty: | 8 , 9 | |||
Power Capacity (VA): | 3000 VA | |||
Power Device Features: | LCD display | |||
Power Provided: | 2.25 kW, 3000 VA | |||
Surge Response Time: | 4 ms | |||
Surge Suppression: | Standard , Yes | |||
Type: | UPS | |||
UPS Output Waveform: | Sinewave | |||
UPS Technology: | Line interactive | |||
Voltage Provided: | AC 120 V | |||
Voltage Provided Margin: | ± 5% | |||
Voltage Required: | AC 120 V | |||
Voltage Required Margin: | ± 25% | |||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Type: | Expansion slot | |||
Slot Required | ||||
Type: | None | |||
Software | ||||
Type: | Drivers & Utilities , TrippLite PowerAlert | |||
Dimensions & Weight | ||||
Depth: | 15.5 in, 19 in | |||
Height: | 3.5 in | |||
Weight: | 60 lbs, 64.15 lbs | |||
Width: | 17.5 in | |||
Chassis | ||||
Form Factor: | Rack-mountable | |||
Type: | Proprietary cabinet | |||
General | ||||
Product Type: | UPS | |||
Subcategory: | UPS | |||
Run Time Details | ||||
Load Type: | Full load | |||
Run Time (Up To): | 4 |
Title
Tripp Lite SMART3000RM2U 3000VA 2250W UPS Smart Rackmount AVR 120V USB DB9 SNMP
Condition
Seller refurbished. Excellent condition. Has only few lite/cosmetic scratches (see actual images)
Content
UPS unit, accessories
Manufacturer
Tripp Lite
Model
SMART3000RM2U
SKU
UPTI006 #1044_200
UPC
037332096685
https://www.compeve.com/Products/UPS/TrippLite/SMART3000RM2U/1044_200/SMART3000RM2U_compeve__1.jpg
https://www.compeve.com/Products/UPS/TrippLite/SMART3000RM2U/1044_200/SMART3000RM2U_compeve__2.jpg
https://www.compeve.com/Products/UPS/TrippLite/SMART3000RM2U/1044_200/SMART3000RM2U_compeve__3.jpg
https://www.compeve.com/Products/UPS/TrippLite/SMART3000RM2U/1044_200/SMART3000RM2U_compeve__4.jpg