Power Supply
|
Device Output Connector Type: | Power NEMA 5-15/20 , Power NEMA L6-20 , Power NEMA L6-30 |
|
| |
Battery |
| |
|
Enclosure Type: | Internal |
|
Load Type: | At full load |
|
Recharge Time: | 4-6 hour(s) |
|
Run Time (Up To): | 4.5 min, 8 min |
|
Voltage Provided: | 192 V |
|
| |
Power Output Connectors Details |
| |
|
Connector Qty: | 2 |
|
Connector Type: | Power NEMA L6-30 |
|
|
|
Connector Type: | Power NEMA L6-20 |
|
|
|
Connector Qty: | 8 |
|
Connector Type: | Power NEMA 5-15/20 |
|
| |
Interface Provided |
| |
|
Connector Type: | 9 pin D-Sub (DB-9) |
|
Qty: | 1 |
|
Type: | Management (RS-232) |
|
|
|
Connector Type: | 4 pin USB Type B |
|
Type: | Management (USB) |
|
| |
Cable |
| |
|
Connectivity Details Length: | 10 ft |
|
Connectivity Details Type: | Power cable |
|
| |
Service |
| |
|
Support Details Full Contract Period: | 2 years |
|
Support Details Type: | Limited warranty |
|
| |
Environmental Parameters |
| |
|
Humidity Range Operating: | 0 - 95% |
|
Max Operating Temperature: | 104 °F |
|
Min Operating Temperature: | 32 °F |
|
Sound Emission: | 60 dBA |
|
| |
Header |
| |
|
Brand: | Tripp Lite |
|
Compatibility: | PC |
|
Manufacturer: | Tripp Lite |
|
Packaged Quantity: | 1 |
|
Product Line: | Tripp Lite SmartOnLine |
|
| |
Miscellaneous |
| |
|
Color: | Attractive black |
|
Color Category: | Black |
|
Compliant Standards: | CSA , FCC Class A certified , UL 1778 |
|
Equipment Protection Value: | 250000 US Dollars |
|
Height (Rack Units): | 4 |
|
Rack Size: | 19" |
|
Rack Size (metric): | 48.3 cm |
|
| |
Power Device |
| |
|
Form Factor: | External |
|
Frequency Provided: | 50/60 Hz |
|
Frequency Required: | 60 Hz |
|
Input Connector Type: | Power NEMA L14-30 |
|
Output Connector Qty: | 12 |
|
Power Capacity (VA): | 5000 VA |
|
Power Device Features: | Audible alarm , Internal bypass , LCD display , LED indicators |
|
Power Provided: | 3.8 kW |
|
Surge Response Time: | 0 ns |
|
Surge Suppression: | Yes |
|
UPS Output Waveform: | Sinewave |
|
UPS Technology: | On-line |
|
Voltage Provided: | AC 120/208/240 V |
|
Voltage Provided Margin: | ± 3% |
|
Voltage Required: | AC 120/208/240 V |
|
| |
|
|
Slot Provided |
| |
|
Free Qty: | 1 |
|
Total Qty: | 1 |
|
Type: | Expansion slot |
|
| |
Software |
| |
|
Type: | TrippLite PowerAlert |
|
| |
Dimensions & Weight |
| |
|
Depth: | 30.7 in |
|
Height: | 7 in |
|
Weight: | 149.69 lbs |
|
Width: | 17.5 in |
|
| |
Cable Details |
| |
|
Included Qty: | 1 |
|
| |
General |
| |
|
Product Type: | UPS |
|
Subcategory: | UPS |
|
| |
Run Time Details |
| |
|
Load Type: | Full load |
|
Run Time (Up To): | 8 |
|
| |
UPS |
| |
|
Battery Technology: | Lead acid |
|
Expandable Battery: | Expandable |