Smart-UPS are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours.
Power Supply | ||||
Device Energy Rating: | 645 Joules | |||
Device Output Connector Type: | Power NEMA 5-15 | |||
Battery | ||||
Enclosure Type: | Internal | |||
Load Type: | At full load | |||
Recharge Time: | 3 hours | |||
Run Time (Up To): | 5.8 min | |||
Power Output Connectors Details | ||||
Connector Qty: | 8 | |||
Connector Type: | Power NEMA 5-15 | |||
Interface Provided | ||||
Qty: | 1 | |||
Type: | EPO (emergency power off) | |||
Connector Type: | RJ-45 | |||
Type: | Management (RS-232) | |||
Connector Type: | 4 pin USB Type B | |||
Type: | Management (USB) | |||
Cable | ||||
Connectivity Details Type: | Serial cable | |||
Connectivity Details Type: | USB cable | |||
Connectivity Details Length: | 8 ft | |||
Connectivity Details Type: | Power cable | |||
Environmental Parameters | ||||
Humidity Range Operating: | 0 - 95% | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
Sound Emission: | 40 dBA | |||
Header | ||||
Brand: | APC | |||
Compatibility: | PC | |||
Manufacturer: | APC | |||
Model: | 1500 Rack/Tower LCD | |||
Packaged Quantity: | 1 | |||
Product Line: | APC Smart-UPS X | |||
Miscellaneous | ||||
Color: | Black | |||
Color Category: | Black | |||
Compliant Standards: | C-Tick , cUL , FCC , RoHS Exemption 7b , UL , UL 1449 , UL 1778 | |||
Features: | Audible alarm , LCD display , Temperature sensor | |||
Height (Rack Units): | 2 | |||
Rack Mounting Kit: | Included | |||
Networking | ||||
Remote Management Interface: | RS-232 , USB | |||
Power Device | ||||
Form Factor: | Rack-mountable | |||
Frequency Provided: | 47 - 63 Hz | |||
Frequency Required: | 50/60 Hz | |||
Input Connector Qty: | 1 | |||
Input Connector Type: | Power NEMA 5-15 | |||
Input Voltage Range: | AC 82 - 143 V | |||
Input Voltage Range (Adjustable): | AC 75 - 154 V | |||
Output Connector Qty: | 8 | |||
Power Capacity (VA): | 1500 VA | |||
Power Device Features: | Audible alarm , Automatic Voltage Regulation (AVR) , Emergency power off , LCD display | |||
Power Provided: | 1200 Watt | |||
Surge Suppression: | Yes | |||
UPS Output Waveform: | Sinewave | |||
UPS Technology: | Line interactive | |||
Voltage Provided: | AC 120 V | |||
Voltage Required: | AC 120 V | |||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Type: | SmartSlot | |||
Software | ||||
Type: | Drivers & Utilities | |||
Dimensions & Weight | ||||
Depth: | 19.3 in | |||
Height: | 17 in | |||
Weight: | 54.67 lbs | |||
Width: | 3.5 in | |||
Cable Details | ||||
Form Factor: | External | |||
Form Factor: | Integrated | |||
Dimensions & Weight (Shipping) | ||||
Shipping Depth: | 24.4 in | |||
Shipping Height: | 23.2 in | |||
Shipping Weight: | 66.1 lbs | |||
Shipping Width: | 9.7 in | |||
General | ||||
Product Type: | UPS | |||
Subcategory: | UPS | |||
Run Time Details | ||||
Load Type: | Full load | |||
Run Time (Up To): | 5.8 | |||
Service & Support Details | ||||
Component: | Batteries | |||
UPS | ||||
Batteries Qty: | 1 | |||
Battery Technology: | Lead acid |
Title
APC Smart-UPS X 1500VA Rack/Tower LCD UPS SMX1500RM2U AC 120 V
Condition
New, open box (actual images)
Content
UPS unit, accessories
Manufacturer
APC
Model
SMX1500RM2U
SKU
207800112013
UPC
731304268628
https://www.compeve.com/LISTING_IMAGES/Electrical_Power_Appliances/UPS/APC/SMX1500RM2U/AS1610235937_1.jpg
https://www.compeve.com/LISTING_IMAGES/Electrical_Power_Appliances/UPS/APC/SMX1500RM2U/AS1610235937_2.jpg
https://www.compeve.com/LISTING_IMAGES/Electrical_Power_Appliances/UPS/APC/SMX1500RM2U/AS1610235937_3.jpg
https://www.compeve.com/LISTING_IMAGES/Electrical_Power_Appliances/UPS/APC/SMX1500RM2U/AS1610235937_4.jpg
https://www.compeve.com/LISTING_IMAGES/Electrical_Power_Appliances/UPS/APC/SMX1500RM2U/AS1610235937_5.jpg