ThinkCenter M900 Tiny is an ultrasmall form factor. It offers mounting solutions, including support for standard VESA mounts and Tiny-in-One configurations - which transform your PC into a space-saving modular all-in-one. Tiny desktops fit just about anywhere, while still delivering reliable, enterprise-level performance.The M900 Tiny includes Intel vPro technology to make enterprise-level manageability even more convenient and cost-efficient. The built-in management capabilities of Intel vPro allow IT administrators to access your PC remotely, even when the system if powered off, to diagnose and repair systems and automate security patches and updates - ensuring your system is always up and running.Intel's Stable Image Platform Program (SIPP) facilitates the often tricky process of transitioning from one technology generation to the next.Maximize productivity with independent display support for up to three monitors. The expanded work area and easier navigation between applications help reduce errors and improve productivity as you extend your desktop across multiple monitors.
Processor | ||||
Clock Speed: | 2.5 GHz | |||
Generation: | 6 | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Max Supported Qty: | 1 | |||
Max Turbo Speed: | 3.1 GHz | |||
Number of Cores: | Quad-Core | |||
Processor Main Features: | Intel Turbo Boost Technology 2 | |||
Processor Number: | I5-6500T | |||
Type: | Core i5 | |||
Optical Storage | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
Storage Hard Drive | ||||
Capacity: | 500 GB | |||
Interface Type: | Serial ATA-600 | |||
Audio Input | ||||
Type: | None | |||
Audio Output | ||||
Compliant Standards: | High Definition Audio | |||
Sound Output Mode: | Stereo | |||
Bay Provided | ||||
Form Factor: | 2.5" x 1/8H | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Cabinet | ||||
Chassis Built-in Devices: | Speaker | |||
Dimensions & Weight | ||||
Depth: | 7.2 in | |||
Height: | 1.4 in | |||
Weight: | 2.87 lbs | |||
Width: | 7 in | |||
Display | ||||
Type: | None. | |||
Header | ||||
Brand: | Lenovo | |||
Compatibility: | PC | |||
Localization: | English | |||
Manufacturer: | Lenovo Express Models | |||
Model: | 10FM | |||
Packaged Quantity: | 1 | |||
Product Line: | Lenovo ThinkCentre M900 | |||
Input Device | ||||
Type: | Keyboard , Mouse | |||
Interface Provided | ||||
Location: | 2 front, 4 rear | |||
Qty: | 6 | |||
Type: | USB 3.0 | |||
Location: | 1 in front | |||
Qty: | 1 | |||
Type: | Headphones/microphone | |||
Type: | LAN (Gigabit Ethernet) | |||
Type: | Headphones | |||
Qty: | 3 | |||
Type: | DisplayPort | |||
Type: | Microphone | |||
Mainboard | ||||
Chipset Type: | Intel Q170 Express | |||
Processor Socket: | LGA1151 Socket | |||
Miscellaneous | ||||
Color: | Black | |||
Color Category: | Black | |||
Included Accessories: | Vertical stand | |||
Manufacturer Selling Program: | TopSeller | |||
Theft/Intrusion Protection: | Chassis intrusion switch , Padlock loop , Security lock slot (cable lock sold separately) | |||
Networking | ||||
Data Link Protocol: | Bluetooth 4.1 , Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Ethernet Controller(s): | Intel I219LM | |||
Features: | Wake on LAN (WoL) | |||
Wireless NIC: | Intel Dual Band Wireless-AC 8260 | |||
Wireless Protocol: | 802.11a/b/g/n/ac , Bluetooth 4.1 | |||
Optical Storage (2nd) | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
Power Device | ||||
Efficiency: | 88% | |||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Provided: | 65 Watt | |||
Type: | Power adapter | |||
Printer | ||||
Type: | None | |||
RAM | ||||
Configuration Features: | 1 x 4 GB | |||
Data Integrity Check: | Non-ECC | |||
Empty Slots: | 1 | |||
Features: | Dual channel memory architecture , Unbuffered | |||
Form Factor: | SO-DIMM 260-pin | |||
Installed Size: | 4 GB | |||
Max Supported Size: | 32 GB | |||
Memory Specification Compliance: | PC4-17000 | |||
Memory Speed: | 2133 MHz | |||
Rated Memory Speed: | 2133 MHz | |||
Slots Qty: | 2 | |||
Technology: | DDR4 SDRAM | |||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 2 | |||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Storage Controller | ||||
Channel Qty: | 1 | |||
Form Factor: | Integrated | |||
Installed Qty: | 1 | |||
Interface Type: | Serial ATA-600 | |||
Type: | Serial ATA | |||
Storage Removable | ||||
Type: | None | |||
System | ||||
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |||
Hard Drive Capacity: | 500 GB | |||
Platform Technology: | Intel vPro Technology | |||
Type: | Personal computer | |||
Video Output | ||||
Graphics Processor Series: | Intel HD Graphics | |||
Graphics Processor Vendor: | Intel HD Graphics 530 | |||
Video Interfaces: | DisplayPort | |||
Audio Output Details | ||||
Speaker Type: | None | |||
Cache Memory | ||||
Installed Size: | 6 MB | |||
Per Processor Size: | 6 MB | |||
Chassis | ||||
Form Factor: | Ultra small form factor | |||
Manufacturer Form Factor: | Tiny desktop | |||
Display (Projector) | ||||
Max Resolution: | N/A | |||
Expansion Bays | ||||
Form Factor (metric): | 6.4 cm x 1/8H | |||
Type: | Internal | |||
Expansion Slots | ||||
Type: | SO-DIMM 260-pin | |||
Type: | CPU | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Interface Class: | Serial ATA | |||
Spindle Speed: | 7200 rpm | |||
Type: | HDD | |||
Hard Drive (2nd) | ||||
Type: | None | |||
Hard Drive (3rd) | ||||
Type: | None | |||
Hard Drive (4th) | ||||
Type: | None | |||
Keyboard | ||||
Interface: | USB | |||
Keyboard Name: | Preferred Pro USB | |||
Mouse | ||||
Interface: | USB | |||
Technology: | Optical |
Title
Lenovo ThinkCentre M900 10FM Core i5 6500T 4GB/500GB 10FM0007US Windows 10
Condition
New, open box (actual images)
Content
Desktop unit, keyboard, mouse, power adapter, antenna, stand, manual
Manufacturer
Lenovo
Model
ThinkCentre M900
MPN
10FM0007US
SKU
DELE030 #1092_1
UPC
644391001286
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/Lenovo/10FM0007US/PCOFT2K5_1.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/Lenovo/10FM0007US/PCOFT2K5_2.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/Lenovo/10FM0007US/PCOFT2K5_3.jpg
https://www.compeve.com/LISTING_IMAGES/Computers/Desktops/Lenovo/10FM0007US/PCOFT2K5_4.jpg