Lenovo ThinkCentre Desktop E73 SFF 10AU00ESUS Intel i3-4150 3.50GHz 4GB 500GB | | Manufacturer | Lenovo | Model | E73 | MPN | 10AU00ESUS | SKU | DELE018 #1060-01
| Factory warranty
| good till 2016-07-27 (12B type) | | Specifications | Processor | Clock Speed: | 3.5 GHz | |
Generation: | 4 | |
Installed Qty: | 1 | |
Manufacturer: | Intel | |
Max Supported Qty: | 1 | |
Number of Cores: | Dual-Core | |
Processor Number: | I3-4150 | |
Type: | Core i3 | |
|
Optical Storage | |
|
Drive Type: | DVD SuperMulti | |
Interface Type: | Serial ATA | |
Type: | DVD±RW (±R DL) / DVD-RAM | |
|
RAM | |
|
Configuration Features: | 1 x 4 GB | |
Empty Slots: | 1 | |
Features: | Unbuffered | |
Form Factor: | DIMM 240-pin | |
Installed Size: | 4 GB | |
Max Supported Size: | 16 GB | |
Memory Specification Compliance: | PC3-12800 | |
Memory Speed: | 1600 MHz | |
Slots Qty: | 2 | |
Technology: | DDR3 SDRAM | |
|
Storage Hard Drive | |
|
Capacity: | 500 GB | |
Interface Type: | Serial ATA-600 | |
|
|
|
|
|
|
Audio Input | |
|
Type: | None | |
|
Audio Output | |
|
Compliant Standards: | High Definition Audio | |
Form Factor: | Integrated | |
Sound Output Mode: | Stereo | |
|
Bay Provided | |
|
Form Factor: | 5.25" x 1/2H | |
Free Qty: | 0 | |
Total Qty: | 1 | |
|
|
Form Factor: | 3.5" x 1/3H | |
|
Cabinet | |
|
Chassis Built-in Devices: | Speaker | |
|
Dimensions & Weight | |
|
Depth: | 15 in | |
Height: | 4 in | |
Weight: | 13.23 lbs | |
Width: | 13.2 in | |
|
Display | |
|
Type: | None. | |
|
Header | |
|
Brand: | Lenovo | |
Compatibility: | PC | |
Localization: | English | |
Manufacturer: | Lenovo Express Models | |
Model: | 10AU | |
Packaged Quantity: | 1 | |
Product Line: | Lenovo ThinkCentre E73 | |
|
Input Device | |
|
Type: | Keyboard , Mouse | |
|
|
|
|
|
Interface Provided | |
|
Location: | 2 front, 2 rear | |
Qty: | 4 | |
Type: | USB 2.0 | |
|
|
Location: | 1 front, 1 rear | |
Qty: | 2 | |
Type: | Microphone | |
|
|
Location: | 1 in front | |
Qty: | 1 | |
Type: | Headphones | |
|
|
Type: | USB 3.0 | |
|
|
Type: | LAN (Gigabit Ethernet) | |
|
|
Type: | VGA | |
|
|
Type: | DisplayPort | |
|
|
Type: | Audio line-in | |
|
|
Type: | Audio line-out | |
|
Mainboard | |
|
Chipset Type: | Intel H81 Express | |
Processor Socket: | LGA1150 Socket | |
|
Miscellaneous | |
|
Color: | Glossy black | |
Color Category: | Black | |
Compliant Standards: | GREENGUARD , RoHS | |
Features: | Administrator password , Boot sequence control , Boot without keyboard or mouse , Hard drive password , Power-on password , USB port control | |
Manufacturer Selling Program: | TopSeller | |
Theft/Intrusion Protection: | Padlock loop , Security lock slot (cable lock sold separately) | |
|
Networking | |
|
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet | |
Ethernet Controller(s): | Realtek RTL8111GN | |
Features: | Wake on LAN (WoL) | |
Form Factor: | Integrated | |
|
Optical Storage (2nd) | |
|
Drive Type: | No optical drive | |
Type: | None | |
|
|
|
|
|
|
|
|
Power Device | |
|
Frequency Required: | 50/60 Hz | |
Nominal Voltage: | AC 120/230 V | |
Power Provided: | 180 Watt | |
Type: | Power supply | |
|
|
|
|
|
|
|
|
|
|
|
Slot Provided | |
|
Free Qty: | 1 | |
Total Qty: | 2 | |
|
|
Free Qty: | 0 | |
Total Qty: | 1 | |
|
|
Free Qty: | 2 | |
|
|
|
|
|
Storage Controller | |
|
Form Factor: | Integrated | |
Installed Qty: | 1 | |
Interface Type: | Serial ATA-600 | |
Type: | Serial ATA | |
|
Storage Controller (2nd) | |
|
Type: | None | |
|
Storage Removable | |
|
Type: | None | |
|
System | |
|
Hard Drive Capacity: | 500 GB | |
Type: | Personal computer | |
|
Video Output | |
|
Form Factor: | Integrated | |
Graphics Processor Series: | Intel HD Graphics | |
Graphics Processor Vendor: | Intel HD Graphics 4400 | |
Max Monitors Supported: | 2 | |
Video Interfaces: | DisplayPort , VGA | |
|
Hard Drive | |
|
Installed Qty: | 1 | |
Interface Class: | Serial ATA | |
Spindle Speed: | 7200 rpm | |
Type: | HDD | |
|
Hard Drive (2nd) | |
|
Type: | None | |
|
Audio Output Details | |
|
Speaker Type: | None | |
|
Cache Memory | |
|
Installed Size: | 3 MB | |
Per Processor Size: | 3 MB | |
|
Chassis | |
|
Form Factor: | Desktop | |
Manufacturer Form Factor: | Small form factor | |
|
Expansion Bays | |
|
Form Factor (metric): | 13.3 cm x 1/2H | |
Type: | External | |
|
|
Form Factor (metric): | 8.9 cm x 1/3H | |
Type: | Internal | |
|
Expansion Slots | |
|
Type: | DIMM 240-pin | |
|
|
Type: | CPU | |
|
|
Size: | Low-profile | |
Type: | PCIe 3.0 x16 | |
|
|
Type: | PCIe 2.0 x1 | |
|
Hard Drive (3rd) | |
|
Type: | None | |
|
Keyboard | |
|
Interface: | USB | |
Keyboard Name: | Preferred Pro USB | |
|
Mouse | |
|
Interface: | USB | |
Technology: | Optical |
| | Package | Condition | Refurbished | Contents | Lenovo ThinkCentre E83, power cord, keyboard, mouse | |