| Manufacturer: | nVidia | ||||||||||||||||||||||
| Model: | Quadro FX4800 | ||||||||||||||||||||||
| Part number: | VCQFX4800-PCIE-PB | ||||||||||||||||||||||
| Interface: | PCI Express 2.0 x16 | ||||||||||||||||||||||
| RAMDAC: | 400MHz | ||||||||||||||||||||||
| Memory: | 1.5GB GDDR3 (384-bit) | ||||||||||||||||||||||
| Ports: | 2 HDMI, 1 DVI, 1 Stereo | ||||||||||||||||||||||
| Digital resolution: | 2560x1600 | ||||||||||||||||||||||
| Analog resolution: | 2048x1536 @ 85Hz | ||||||||||||||||||||||
| Included | nVidia Quadro FX4800, DVI to VGA adapter, PCI-Express power cable, Drivers CD | ||||||||||||||||||||||
| Condition: | New, OEM | ||||||||||||||||||||||
| Warranty: | 30 days | ||||||||||||||||||||||
|
|||||||||||||||||||||||
